The edition files
Each edition is published as data as well as a page. The file carries every story, every source URL, every confidence marking, the composition of the front page and the ledger. Nothing on the printed page comes from anywhere else, so the two can be checked against each other.
-
2026-09-16.jsonWednesday, 16 September 2026 18 stories -
2026-09-15.jsonTuesday, 15 September 2026 14 stories -
2026-09-11.jsonFriday, 11 September 2026 16 stories -
2026-09-10.jsonThursday, 10 September 2026 19 stories -
2026-09-08.jsonTuesday, 8 September 2026 15 stories -
2026-09-07.jsonMonday, 7 September 2026 14 stories -
2026-09-06.jsonSunday, 6 September 2026 17 stories -
2026-08-31.jsonMonday, 31 August 2026 7 stories
index.json lists every edition with its
lead headline, for anything that wants to read the archive programmatically.